Day 1
(Wednesday, June 1st)
09:00 – 10:30 | Opening Session | Chair: Martin Lidberg |
09:00 – 09:40 | Almin Đapo (GEOF UNIZG, LOC President) Damir Šantek (CSGA Director) Zuheir Altamimi (IAG President) Carine Bruyninx (IAG Sub-Commision 1.3 President) Martin Lidberg (EUREF President) Wolfgang Söhne | Welcome address by the Chairman of the Local Organizing Committee Welcome address by the Director of the Croatian State Geodetic Administration Welcome address by the President of the International Association of Geodesy Welcome address by the President of the IAG Sub-Commission 1.3 – Regional Reference Frames Welcome address by the Chairman of the IAG Sub-Commission 1.3a – EUREF Activities and Goals of the EUREF Governing Board |
09:40 – 10:05 | Jan Johansson (Chalmers University of Technology, Sweden) | Keynote talk: SI-units, its definition, realization, and relation to geodesy |
10:05 – 10:30 | Mario Miler (University of Zagreb – Faculty of Geodesy, Croatia) | Keynote talk: Evolution of Geospatial Technologies – On the Road to Auto-Mapping Earth |
10:30 – 10:45 | Break | |
10:45 – 12:30 | Session 1 – Systems: ETRS89, EVRS, Geoid and Related Models | Chair: Zuheir Altamimi, Markku Poutanen |
10:45 – 11:00 | Yosra Afrasteh | The model-based hydrodynamic leveling data in realization of the European vertical reference system |
11:00 – 11:15 | Bas Alberts | On the validation of the Dutch height transformation model |
11:15 – 11:30 | Martin Lidberg | Future positioning services, geodetic reference frames and the ISO Geodetic Registry |
11:30 – 11:45 | Joachim Schwabe | Status report for EUREF Working Group “European Unified Height Reference” |
11:45 – 12:00 | Juliette Legrand | Reference Frame Coordination Status Report |
12:00 – 12:15 | Zuheir Altamimi | ITRF2020: Main results and consequences for ETRS89 |
12:15 – 12:30 | Dimitrios Ampatzidis | The Fast Constraints Transformation (FCT) method for rigorous and efficient constraints transitions: Case study for ETRS89 |
12:30 – 13:30 Brea | Lunch Break | |
13:30 – 14:45 | Session 2 – Networks: EPN, UELN, Densification | Chair: Joaquin Zurutuza, Carine Bruyninx |
13:30 – 13:45 | Carine Bruyninx | Status of the EPN tracking network |
13:45 – 14:00 | Tomasz Liwosz | Report of the EPN Analysis Combination Centre |
14:00 – 14:15 | Christof Völksen | EPN-Repro3: An additional but worthwhile effort to provide consistent long-time products for the EPN |
14:15 – 14:30 | Carine Bruyninx | Modernization of the EPN Historical Data Center |
14:30 – 14:45 | Enrico Serpelloni | Surface velocities and strain-rates in the Euro-Mediterranean region from massive GPS data processing |
14:45 – 15:00 | Break | |
15:00 – 16:00 | EUREF WG European Unified Height Reference Splinter Meeting | Chair: Joachim Schwabe |
16:00 – 16:10 | Break | |
16:10 – 17:10 | CEGRN Splinter Meeting | Chair: Alessandro Caporali, Joaquin Zurutuza |
Day 2
(Thursday, June, 2nd)
09:00 – 10:00 | Session 2 – Networks: EPN, UELN, Densification | Chair: Joaquin Zurutuza, Carine Bruyninx |
09:00 – 09:15 | Ambrus Kenyeres | EPN Densification Status Report 2022 |
09:15 – 09:30 | Joaquin Zurutuza | EUREF Permanent Network Densification (EPN D) Investigations |
09:30 – 09:45 | Martin Ferianc | Computation of the 2nd SKPOS multi-year solution as a new EUREF Densification for Slovakia |
09:45 – 10:00 | Joaquin Zurutuza | The Central European GNSS Research Network (CEGRN) dataset |
10:00 – 10:15 | Break | |
10:15 – 11:15 | Session 3 – Techniques: GNSS, Levelling, Combination | Chair: Martina Sacher, Rolf Dach |
10:15 – 10:30 | Giulia Schievano | Position Velocity and Timing with multiple GNSS data |
10:30 – 10:45 | The BSW-development team | Upcoming features of Bernese GNSS Software, Version 5.4 |
10:45 – 11:00 | Michail Gianniou | Performance of Galileo for geodetic positioning under challenging signal reception conditions |
11:00 – 11:15 | Markku Poutanen | Upgrading the Metsähovi Geodetic Research Station |
11:15 – 11:30 Break | Break | |
11:30 – 12:30 | Session 4 – National Reports | Chair: Marijan Marjanović, TBA |
11:30 – 12:30 | National Reports | Austria, Belgium, Croatia, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy |
12:30 – 13:30 | Lunch Break | |
13:30 – 14:30 | Session 4 – National Reports | Chair: Marijan Marjanović, TBA |
13:30 – 14:30 | National Reports | Lithuania, Netherlands, Norway, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland, Great Britain |
14:30 – 14:45 | Break | |
14:45 – 15:45 | Towards FAIR GNSS data Splinter Meeting | Chair: Carine Bruyninx |
Day 3
(Friday,June 3rd)
09:00 – 10:15 | Session 5 – Applications: Earth Sciences, Geo-Information | Chair: Alessandro Caporali, Christof Völksen |
09:00 – 09:30 | John Dehls | Invited talk: European Ground Motion Service (EGMS): concept, application, outlook |
09:30 – 09:45 | Petar Marinkovic | On synergy and complementarity between GNSS and InSAR – European Ground Motion Service (EGMS) perspective |
09:45 – 10:00 | Faramarz Nilfouroushan | Establishment of a new geodetic infrastructure in Sweden using SAR Corner Reflectors: Progress report |
10:00 – 10:15 | Bosko Pribicevic | Research of recent regional and local geodynamic processes in the Republic of Croatia using modern satellite geodetic methods |
10:15 – 10:30 Break | Break | |
10:30 – 11:15 | Session 5 – Applications: Earth Sciences, Geo-Information | Chair: Alessandro Caporali, Christof Völksen |
10:30 – 10:45 | Özge KARAASLAN | The Effect of GNSS Station Density on Velocity Estimation and Relationship of ITRF2014, ETRF2014, Angular and Local Velocity Values |
10:45 – 11:00 | Elmar Brockmann | Real-time troposphere estimation at swisstopo |
11:00 – 11:15 | Carine Bruyninx | Update on the GNSS component of the European Plate Observing System |
11:15 – 12:00 | Closing Session | Chair: Martin Lidberg |